ESG Equity Screener
Tracked ESG Equities & Sustainability Ratings
Every company in coverage, with MSCI ESG benchmarks, Sustainalytics risk tiers, delayed or last-close market quotes, and financial metrics. Each row states its quote state.
Showing 26–50 of 162 Tracked ESG Equities
Sector: real-estate
| Company & Symbol | Exchange | Price | Day change | Quote state | MSCI ESG | Action |
|---|---|---|---|---|---|---|
| NYSE | N/A | — | Unavailable | — | ||
| NYSE | N/A | — | Unavailable | — | ||
| NYSE | $331.00 USD | down -2.21% | Last closeOct 23, 8:00 PM GMT+0000 | — | ||
| NYSE | N/A | — | Unavailable | — | ||
| NYSE | $28.87 USD | up +0.70% | Last closeOct 23, 8:00 PM GMT+0000 | — | ||
| NYSE | N/A | — | Unavailable | — | ||
| NYSE | $19.78 USD | down -2.32% | Last closeOct 23, 8:00 PM GMT+0000 | — | ||
|
CubeSmart
CUBE
|
NYSE | $40.16 USD | up +0.02% | Last closeOct 23, 8:00 PM GMT+0000 | — | |
| NYSE | $11.83 USD | down -2.23% | Last closeOct 23, 8:00 PM GMT+0000 | — | ||
| NYSE | N/A | — | Unavailable | — | ||
| NYSE | $172.37 USD | up +0.84% | Last closeOct 23, 8:00 PM GMT+0000 | — | ||
| NYSE | N/A | — | Unavailable | — | ||
| NYSE | $10.17 USD | up +0.79% | Last closeOct 23, 8:00 PM GMT+0000 | — | ||
| NYSE | N/A | — | Unavailable | — | ||
| NYSE | $22.67 USD | up +0.44% | Last closeOct 23, 8:01 PM GMT+0000 | — | ||
| NYSE | $199.02 USD | down -1.82% | Last closeOct 23, 8:00 PM GMT+0000 | — | ||
| NYSE | $5.01 USD | up +1.62% | Last closeOct 23, 8:00 PM GMT+0000 | — | ||
|
EPR Properties
EPR
|
NYSE | $55.97 USD | down -0.69% | Last closeOct 23, 8:00 PM GMT+0000 | — | |
| NYSE | N/A | — | Unavailable | — | ||
| NYSE | $60.84 USD | down -0.54% | Last closeOct 23, 8:00 PM GMT+0000 | — | ||
| NYSE | N/A | — | Unavailable | — | ||
| NYSE | $26.67 USD | up +1.56% | Last closeOct 23, 8:00 PM GMT+0000 | — | ||
| NYSE | $278.35 USD | down -1.45% | Last closeOct 23, 8:00 PM GMT+0000 | — | ||
| NYSE | $143.41 USD | up +0.15% | Last closeOct 23, 8:00 PM GMT+0000 | BB | ||
| NYSE | $10.25 USD | up +2.50% | Last closeOct 23, 8:00 PM GMT+0000 | — |