Skip to main content
Home ESG Stocks
Armstrong World Industries, Inc. (AWI) Stock Analysis & ESG Ratings
AWI

Armstrong World Industries, Inc.

Market overview

USD 168.94

Down−USD 3.64 (−2.11%) Day change

Open
USD 171.62
Previous close
USD 172.58
Day high
USD 173.48
Day low
USD 167.76
Volume
385,650
Market cap
USD 7,139,881,472

USD · Market data via Massive Stock Widgets · Last close · As of

Price chart · 1 Year
Armstrong World Industries, Inc. 1 Year price chartArmstrong World Industries, Inc., nyse:AWI, 1 Year price chart in USD. Start USD 194.77, end USD 168.94, high USD 203.71, low USD 151.43, down.
Period1 YearFirst closeUSD 194.77Last closeUSD 168.94Maximum closeUSD 203.71Minimum closeUSD 151.43Period change−USD 25.83Period percentage change−13.26%Chart as ofSep 1, 2026, 1:30 PM GMT+0000
View Chart Data
Representative chart points — 24 of 251
Date and time Open High Low Close Volume
USD 193.50 USD 195.09 USD 192.79 USD 194.77 405,200
USD 198.14 USD 199.42 USD 197.20 USD 199.22 207,600
USD 200.89 USD 205.97 USD 200.39 USD 203.71 230,800
USD 190.50 USD 191.38 USD 189.97 USD 190.43 303,600
USD 183.00 USD 183.47 USD 179.02 USD 179.87 312,200
USD 189.18 USD 190.35 USD 185.91 USD 187.84 353,600
USD 186.75 USD 189.56 USD 185.23 USD 185.98 392,000
USD 199.89 USD 199.89 USD 189.43 USD 195.38 1,028,000
USD 192.41 USD 192.41 USD 186.53 USD 189.04 396,600
USD 195.20 USD 199.35 USD 194.72 USD 198.25 517,600
USD 188.00 USD 190.69 USD 172.08 USD 174.30 1,685,500
USD 167.35 USD 170.14 USD 165.54 USD 166.40 788,600
USD 167.41 USD 167.80 USD 164.47 USD 167.18 547,000
USD 173.86 USD 176.03 USD 173.25 USD 175.48 272,500
USD 177.04 USD 181.81 USD 176.11 USD 177.76 908,300
USD 160.07 USD 161.44 USD 157.85 USD 159.10 439,100
USD 158.44 USD 161.35 USD 157.64 USD 160.34 277,200
USD 156.95 USD 156.95 USD 154.15 USD 154.21 359,100
USD 160.33 USD 160.77 USD 158.64 USD 160.42 580,100
USD 155.25 USD 158.18 USD 155.12 USD 155.90 464,400
USD 152.38 USD 153.29 USD 151.04 USD 151.43 511,300
USD 173.73 USD 174.85 USD 170.35 USD 174.37 453,400
USD 181.09 USD 182.27 USD 180.40 USD 182.20 192,400
USD 171.62 USD 173.48 USD 167.76 USD 168.94 389,300

ESG & Sustainability Rating Breakdown

Synthesized multi-provider rating across Environmental, Social, and Corporate Governance dimensions.

Audited Methodology

Coverage PendingThird-Party ESG Coverage Under Review

Formal published scorecards from MSCI ESG Research and Sustainalytics are not currently available for this ticker. The Impact Investor tracks corporate sustainability disclosures, SEC 10-K filings, and governance releases.

Sustainability Strengths & Catalysts (Pros)

  • Strong corporate governance
  • Low carbon footprint
  • High employee satisfaction.

Material Risks & Governance Concerns (Cons)

  • Limited diversity on the board
  • High energy consumption.

Company Profile & Business Model Overview

Financial & Valuation Fundamentals

Earnings Per Share (EPS)
$12.79
Dividend Yield
0.77%

Data Integrity & Methodology Disclosure

Market quotes may be delayed and each visible snapshot states its source and observation time. ESG evaluations aggregate published ratings from MSCI ESG Research and Sustainalytics with normalized industry peer adjustments. Learn more in our ESG Rating Methodology.