Our TELUS International (Cda) Inc. (Cda) ESG Review
TELUS International (Cda) Inc.
$3.77
Symbol | Cda |
Price | $3.77 |
52 Week High 📈 | $11.51 |
52 Week Low 📉 | $2.83 |
Earnings Per Share 💵 | 0.1 |
Dividend Yield 🔁 |
Company | TELUS International (Cda) Inc. |
Exchange | NYSE |
Address | 510 West Georgia Street, 7th Floor, Vancouver, Canada |
Popular ESG Stocks
Stock | Marketcap | Industry | Price | Change % | 52 Week Range | Chart (24H) | EPS | Dividend Yield |
---|---|---|---|---|---|---|---|---|
NVIDIA Corporation NVDA | 3.31T | Semiconductors | $135.02 | 0.16% | 2.13 | 0.03% | ||
Microsoft Corporation MSFT | 3.09T | Software - Infrastructure | $415.45 | 0.09% | 11.81 | 0.80% | ||
Best Buy Co., Inc. BBY | 20.93B | Specialty Retail | $97.47 | 0.05% | 5.79 | 3.86% | ||
Adobe Inc. ADBE | 219.95B | Software - Infrastructure | $499.65 | 0.78% | 11.79 | 0.00% | ||
Salesforce, Inc. CRM | 275.72B | Software - Application | $288.41 | 0.61% | 5.75 | 0.55% | ||
Intuit Inc. INTU | 173.58B | Software - Application | $619.29 | 0.00% | 10.40 | 0.67% | ||
Pool Corporation POOL | 14.08B | Industrial Distribution | $368.04 | 1.53% | 11.89 | 1.32% | ||
PayPal Holdings, Inc. PYPL | 82.12B | Credit Services | $80.33 | 1.71% | 4.12 | 0.00% | ||
Alphabet Inc. GOOGL | 2.01T | Internet Content & Information | $163.16 | 0.67% | 6.97 | 0.49% | ||
First Solar, Inc. FSLR | 22.93B | Solar | $214.21 | 4.47% | 11.19 | 0.00% |
FAQ
How much is TELUS International (Cda) Inc. (Cda) stock?
The current stock price of TELUS International (Cda) Inc. (Cda) is $3.77.