Our Sunnova Energy International Inc. (NOVA) ESG Review
Sunnova Energy International Inc.
$0.2092
Symbol | NOVA |
Price | $0.2092 |
52 Week High 📈 | $13.00 |
52 Week Low 📉 | $0.153 |
Earnings Per Share 💵 | -2.96 |
Dividend Yield 🔁 |
Company | Sunnova Energy International Inc. |
Exchange | NYSE |
Address | 20 East Greenway Plaza, Suite 475, Houston, USA |
Popular ESG Stocks
Stock | Marketcap | Industry | Price | Change % | 52 Week Range | Chart (24H) | EPS | Dividend Yield |
---|---|---|---|---|---|---|---|---|
NVIDIA Corporation NVDA | 3.26T | Semiconductors | $133.79 | 1.32% | 2.94 | 0.03% | ||
Microsoft Corporation MSFT | 3.39T | Software - Infrastructure | $455.85 | 0.66% | 12.94 | 0.72% | ||
Best Buy Co., Inc. BBY | 15.11B | Specialty Retail | $71.39 | 0.29% | 4.28 | 5.31% | ||
Adobe Inc. ADBE | 177.11B | Software - Application | $415.55 | 1.22% | 15.14 | 0.00% | ||
Salesforce, Inc. CRM | 274.92B | Software - Application | $286.54 | 0.38% | 6.36 | 0.58% | ||
Intuit Inc. INTU | 187.10B | Software - Application | $669.26 | 0.24% | 10.67 | 0.62% | ||
Pool Corporation POOL | 11.85B | Industrial Distribution | $315.20 | 2.25% | 10.67 | 1.55% | ||
PayPal Holdings, Inc. PYPL | 70.35B | Credit Services | $72.34 | 0.03% | 4.45 | 0.00% | ||
Alphabet Inc. GOOGL | 2.00T | Internet Content & Information | $164.37 | 1.30% | 8.96 | 0.50% | ||
First Solar, Inc. FSLR | 18.11B | Solar | $168.84 | 2.38% | 11.78 | 0.00% |
FAQ
How much is Sunnova Energy International Inc. (NOVA) stock?
The current stock price of Sunnova Energy International Inc. (NOVA) is $0.2092.