Our Charter Communications, Inc. (CHTR) ESG Review
Symbol | CHTR |
Price | $403.06 |
52 Week High 📈 | $415.27 |
52 Week Low 📉 | $236.08 |
Earnings Per Share 💵 | 31.92 |
Dividend Yield 🔁 |
Our Take
Charter Communications, Inc. is an American telecommunications and mass media company that offers its services to consumers and businesses under the Spectrum brand. Charter is the second-largest cable operator in the United States, with 25.6 million customers in 41 states. The company also offers broadband Internet, phone, and business-to-business cloud solutions. Charter has been a publicly traded company since 2013, and its stock is listed on the NASDAQ stock exchange.
Charter Communications has a strong commitment to environmental, social, and governance (ESG) issues. The company has set goals to be carbon-neutral by 2035 and to power all of its operations with renewable energy by 2025. Charter also provides financial support to low-income households and invests in digital literacy initiatives.
Charter is the second-largest cable operator in the United States. It has over 26 million residential and commercial customers in 41 states.
Charter has been consistently profitable for the past few years. In 2017, the company reported an operating income of $4.4 billion.
Charter has a strong track record of paying dividends. It has increased its dividend for 10 consecutive years.
Charter's customer satisfaction ratings are below average.
Charter's debt levels are high.
Company | Charter Communications, Inc. |
Exchange | NASDAQGS |
Address | 400 Atlantic Street,, Stamford, USA |
Popular ESG Stocks
Stock | Marketcap | Industry | Price | Change % | 52 Week Range | Chart (24H) | EPS | Dividend Yield |
---|---|---|---|---|---|---|---|---|
NVIDIA Corporation NVDA | 3.49T | Semiconductors | $142.44 | 1.81% | 2.54 | 0.03% | ||
Microsoft Corporation MSFT | 3.30T | Software - Infrastructure | $443.57 | 0.21% | 12.11 | 0.75% | ||
Best Buy Co., Inc. BBY | 18.93B | Specialty Retail | $88.17 | 1.82% | 5.84 | 4.04% | ||
Adobe Inc. ADBE | 243.41B | Software - Infrastructure | $552.96 | 2.74% | 11.83 | 0.00% | ||
Salesforce, Inc. CRM | 346.42B | Software - Application | $361.99 | 0.17% | 6.08 | 0.48% | ||
Intuit Inc. INTU | 180.96B | Software - Application | $646.47 | 0.34% | 10.28 | 0.61% | ||
Pool Corporation POOL | 14.19B | Industrial Distribution | $372.93 | 0.38% | 11.64 | 1.29% | ||
PayPal Holdings, Inc. PYPL | 90.11B | Credit Services | $89.88 | 0.94% | 4.18 | 0.00% | ||
Alphabet Inc. GOOGL | 2.15T | Internet Content & Information | $174.71 | 1.20% | 7.55 | 0.46% | ||
First Solar, Inc. FSLR | 20.79B | Solar | $194.19 | 1.89% | 11.61 | 0.00% |
FAQ
How much is Charter Communications, Inc. (CHTR) stock?
The current stock price of Charter Communications, Inc. (CHTR) is $403.06.
What is Charter Communications, Inc. (CHTR)'s ESG Score?
Charter Communications, Inc. (CHTR) has an ESG score of 46, BBB, and bbb as rated from Sustainalytics, ESG Enterprise, and MSCI, respectively.