Market overview
Down−USD 0.67 (−0.76%) Day change
- Open
- USD 89.59
- Previous close
- USD 88.67
- Day high
- USD 89.78
- Day low
- USD 87.81
- Volume
- 13,870,542
- Market cap
- USD 378,624,311,296
View Chart Data
| Date and time | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| USD 68.96 | USD 69.34 | USD 68.26 | USD 69.06 | 24,770,100 | |
| USD 66.07 | USD 66.33 | USD 65.50 | USD 65.67 | 17,821,600 | |
| USD 68.00 | USD 68.50 | USD 67.80 | USD 68.44 | 15,541,800 | |
| USD 68.55 | USD 69.07 | USD 67.90 | USD 68.90 | 16,742,700 | |
| USD 71.20 | USD 71.53 | USD 70.62 | USD 70.68 | 14,772,300 | |
| USD 70.88 | USD 71.40 | USD 70.61 | USD 70.81 | 17,001,700 | |
| USD 70.27 | USD 70.80 | USD 70.17 | USD 70.36 | 15,524,800 | |
| USD 68.01 | USD 68.25 | USD 67.59 | USD 67.84 | 21,019,900 | |
| USD 71.83 | USD 72.04 | USD 71.44 | USD 71.87 | 13,962,800 | |
| USD 78.50 | USD 79.20 | USD 78.26 | USD 79.03 | 18,512,400 | |
| USD 80.54 | USD 81.09 | USD 79.85 | USD 80.72 | 16,448,500 | |
| USD 77.48 | USD 78.41 | USD 77.10 | USD 77.88 | 17,243,900 | |
| USD 74.59 | USD 75.65 | USD 74.07 | USD 75.25 | 14,787,900 | |
| USD 77.98 | USD 78.17 | USD 77.31 | USD 77.47 | 11,081,400 | |
| USD 76.71 | USD 76.71 | USD 75.40 | USD 75.44 | 15,812,200 | |
| USD 79.00 | USD 80.32 | USD 78.28 | USD 80.03 | 19,883,100 | |
| USD 81.32 | USD 81.76 | USD 80.34 | USD 80.41 | 14,691,400 | |
| USD 82.71 | USD 82.89 | USD 81.87 | USD 82.62 | 11,757,700 | |
| USD 82.50 | USD 82.54 | USD 81.01 | USD 81.27 | 16,422,100 | |
| USD 82.93 | USD 83.24 | USD 82.23 | USD 82.45 | 18,383,800 | |
| USD 87.63 | USD 88.64 | USD 87.21 | USD 88.49 | 17,616,100 | |
| USD 87.30 | USD 87.97 | USD 87.20 | USD 87.71 | 9,166,400 | |
| USD 92.12 | USD 92.49 | USD 91.45 | USD 91.99 | 14,787,700 | |
| USD 89.59 | USD 89.78 | USD 87.81 | USD 88.00 | 13,870,542 |
ESG & Sustainability Rating Breakdown
Synthesized multi-provider rating across Environmental, Social, and Corporate Governance dimensions.
Audited Methodology
MSCI ESG industry rating benchmark.
Medium
Sustainability Strengths & Catalysts (Pros)
- World Without Waste initiative targeting 100% collection/recycling by 2030
- 100% water replenishment achieved for beverage production
- Expanding healthier product options and responsible marketing
Material Risks & Governance Concerns (Cons)
- World's largest plastic polluter by audit findings
- Core sugary products contribute to obesity and diabetes
Company Profile & Business Model Overview
Financial & Valuation Fundamentals
Related ESG Peer Equities
Related ESG Financial Tools & Modeling
ESG Investment Growth Calculator
Project compound future portfolio values versus traditional index benchmarks.
Launch Tool →
Portfolio Carbon Footprint Calculator
Translate your investment capital into financed greenhouse gas emissions.
Launch Tool →
Green Mortgage Calculator
Calculate interest rate discounts on energy-efficient certified homes.
Launch Tool →
Featured Sustainable Investment Research & Guides
Top 12 Impact Investing Apps & Platforms (Reviewed)
Comprehensive review of the best ESG micro-investing and direct indexing apps.
Biblically Responsible Investing (BRI): Top Stocks & Funds
Faith-based screening criteria, ESG alignment, and values-based portfolio strategies.
Top Desalination & Clean Water Infrastructure Stocks
Invest in global clean water purification, reverse osmosis, and municipal utilities.
Best Certified B-Corp Banks & Sustainable Banking
How to align your everyday cash reserves with social and climate impact standards.
Data Integrity & Methodology Disclosure
Market quotes may be delayed and each visible snapshot states its source and observation time. ESG evaluations aggregate published ratings from MSCI ESG Research and Sustainalytics with normalized industry peer adjustments. Learn more in our ESG Rating Methodology.