Our Altria Group, Inc. (MO) ESG Review
Symbol | MO |
Price | $53.69 |
52 Week High 📈 | $54.95 |
52 Week Low 📉 | $39.07 |
Earnings Per Share 💵 | 5.8 |
Dividend Yield 🔁 | 7.6 |
Our Take
Altria Group, Inc. is one of the world’s largest tobacco companies, with products in over 180 countries. Altria is a member of the S&P 500 and Dow Jones Industrial Average, and is headquartered in Richmond, Virginia.
Their products include some of the most popular cigarette brands, such as Marlboro and Virginia Slims. Altria is committed to reducing the harm caused by tobacco use and has a long history of supporting effective public health policies.
Altria’s approach to ESG is focused on reducing the harmful effects of tobacco use and supporting effective public health policies. They have made progress in reducing the number of teens who smoke, and continue to invest in research and development of less harmful products. In recent years, they have also taken steps to reduce their environmental impact, including setting a goal to reduce their greenhouse gas emissions by 15% by 2025.
Leading global tobacco company with well-known brands
Diverse portfolio of products including cigarettes, cigars, electronic cigarettes, and smokeless tobacco
The company is taking steps to address some of the negative impacts of its products, including investing in harm reduction research
Tobacco products are harmful to health and associated with numerous negative social and environmental impacts
Altria's products are addictive and contribute to global health problems
Company | Altria Group, Inc. |
Exchange | NYSE |
Address | 6601 West Broad Street,, Richmond, USA |
Popular ESG Stocks
Stock | Marketcap | Industry | Price | Change % | 52 Week Range | Chart (24H) | EPS | Dividend Yield |
---|---|---|---|---|---|---|---|---|
NVIDIA Corporation NVDA | 2.52T | Semiconductors | $102.83 | 4.09% | 2.13 | 0.04% | ||
Microsoft Corporation MSFT | 2.99T | Software - Infrastructure | $401.70 | 1.64% | 11.81 | 0.75% | ||
Best Buy Co., Inc. BBY | 21.25B | Specialty Retail | $98.50 | 0.92% | 5.79 | 3.82% | ||
Adobe Inc. ADBE | 249.82B | Software - Infrastructure | $563.41 | 0.80% | 11.10 | 0.00% | ||
Salesforce, Inc. CRM | 233.24B | Software - Application | $243.97 | 0.87% | 5.73 | 0.66% | ||
Intuit Inc. INTU | 172.41B | Software - Application | $615.12 | 1.02% | 10.46 | 0.68% | ||
Pool Corporation POOL | 13.06B | Industrial Distribution | $341.37 | 0.18% | 11.91 | 1.41% | ||
PayPal Holdings, Inc. PYPL | 70.43B | Credit Services | $68.89 | 4.36% | 4.12 | 0.00% | ||
Alphabet Inc. GOOGL | 1.86T | Internet Content & Information | $150.92 | 4.02% | 6.97 | 0.53% | ||
First Solar, Inc. FSLR | 22.34B | Solar | $208.65 | 2.85% | 11.19 | 0.00% |
FAQ
How much is Altria Group, Inc. (MO) stock?
The current stock price of Altria Group, Inc. (MO) is $53.69.
What is Altria Group, Inc. (MO)'s ESG Score?
Altria Group, Inc. (MO) has an ESG score of 61, BBB, and a as rated from Sustainalytics, ESG Enterprise, and MSCI, respectively.