Our Coca-Cola FEMSA, S.A.B. de C.V. (KOF) ESG Review
Coca-Cola FEMSA, S.A.B. de C.V.
$75.60
Symbol | KOF |
Price | $75.60 |
52 Week High 📈 | $104.38 |
52 Week Low 📉 | $73.90 |
Earnings Per Share 💵 | 1.07 |
Dividend Yield 🔁 | 4.27 |
Company | Coca-Cola FEMSA, S.A.B. de C.V. |
Exchange | NYSE |
Address | Calle Mario Pani No. 100, Santa Fe Cuajimalpa, Mexico City, Mexico |
Popular ESG Stocks
Stock | Marketcap | Industry | Price | Change % | 52 Week Range | Chart (24H) | EPS | Dividend Yield |
---|---|---|---|---|---|---|---|---|
NVIDIA Corporation NVDA | 3.46T | Semiconductors | $141.45 | 2.71% | 2.53 | 0.03% | ||
Microsoft Corporation MSFT | 3.18T | Software - Infrastructure | $428.01 | 0.24% | 12.10 | 0.77% | ||
Best Buy Co., Inc. BBY | 17.93B | Specialty Retail | $83.89 | 2.42% | 5.84 | 4.04% | ||
Adobe Inc. ADBE | 190.97B | Software - Infrastructure | $438.71 | 2.03% | 12.34 | 0.00% | ||
Salesforce, Inc. CRM | 312.60B | Software - Application | $326.65 | 0.64% | 6.07 | 0.48% | ||
Intuit Inc. INTU | 170.45B | Software - Application | $608.92 | 0.79% | 10.27 | 0.61% | ||
Pool Corporation POOL | 13.71B | Industrial Distribution | $360.37 | 2.89% | 11.66 | 1.37% | ||
PayPal Holdings, Inc. PYPL | 90.06B | Credit Services | $89.84 | 2.15% | 4.18 | 0.00% | ||
Alphabet Inc. GOOGL | 2.45T | Internet Content & Information | $199.62 | 1.85% | 7.55 | 0.41% | ||
First Solar, Inc. FSLR | 19.58B | Solar | $182.85 | 5.20% | 11.61 | 0.00% |
FAQ
How much is Coca-Cola FEMSA, S.A.B. de C.V. (KOF) stock?
The current stock price of Coca-Cola FEMSA, S.A.B. de C.V. (KOF) is $75.60.