ESG Equity Screener
Tracked ESG Equities & Sustainability Ratings
Every company in coverage, with MSCI ESG benchmarks, Sustainalytics risk tiers, delayed or last-close market quotes, and financial metrics. Each row states its quote state.
Showing 1–25 of 88 Tracked ESG Equities
Sector: consumer-staples
| Company & Symbol | Exchange | Price | Day change | Quote state | MSCI ESG | Action |
|---|---|---|---|---|---|---|
|
Aeon
A12
|
NYSE | N/A | — | Unavailable | — | |
| NYSE | $69.52 USD | down -0.26% | Last closeSep 18, 8:03 PM GMT+0000 | A | ||
| NYSE | N/A | — | Unavailable | — | ||
| NYSE | $85.18 USD | down -3.30% | Last closeSep 18, 8:00 PM GMT+0000 | AA | ||
| NYSE | N/A | — | Unavailable | — | ||
|
B&G Foods, Inc.
BGS
|
NYSE | $2.88 USD | down -5.26% | Last closeSep 18, 8:00 PM GMT+0000 | — | |
| NYSE | $8.98 USD | down -1.43% | Last closeSep 18, 8:00 PM GMT+0000 | — | ||
| NYSE | $92.03 USD | down -1.40% | Last closeSep 18, 8:00 PM GMT+0000 | — | ||
| NYSE | N/A | — | Unavailable | — | ||
| NYSE | N/A | — | Unavailable | — | ||
| NYSE | $115.58 USD | down -3.13% | Last closeSep 18, 8:00 PM GMT+0000 | AAA | ||
| NYSE | N/A | — | Unavailable | 74.7 / 100 | ||
|
Carrefour
C8
|
NYSE | N/A | — | Unavailable | — | |
| NYSE | $94.75 USD | down -0.32% | Last closeSep 18, 8:01 PM GMT+0000 | 84.5 / 100 | ||
| NYSE | $88.25 USD | up +0.22% | Last closeSep 18, 8:00 PM GMT+0000 | A | ||
| NYSE | $110.12 USD | down -2.12% | Last closeSep 18, 8:00 PM GMT+0000 | — | ||
| NYSE | $87.47 USD | down -0.30% | Last closeSep 18, 8:00 PM GMT+0000 | 76.0 / 100 | ||
| NYSE | $15.13 USD | down -0.33% | Last closeSep 18, 8:01 PM GMT+0000 | 75.4 / 100 | ||
| NYSE | $118.97 USD | down -2.84% | Last closeSep 18, 8:00 PM GMT+0000 | — | ||
| NASDAQGS | $895.31 USD | up +0.15% | Last closeSep 18, 8:00 PM GMT+0000 | A | ||
|
Coty Inc.
COTY
|
NYSE | $2.43 USD | down -1.22% | Last closeSep 18, 8:00 PM GMT+0000 | — | |
|
Couche Tard
CT
|
NYSE | N/A | — | Unavailable | — | |
|
Danone
D2
|
NYSE | N/A | — | Unavailable | — | |
| NYSE | $65.36 USD | down -1.70% | Last closeSep 18, 8:00 PM GMT+0000 | — | ||
|
Diageo
D3
|
NYSE | N/A | — | Unavailable | — |