Our Simon Property Group, Inc. (SPG) ESG Review
Simon Property Group, Inc.
$162.75
Symbol | SPG |
Price | $162.75 |
52 Week High 📈 | $190.14 |
52 Week Low 📉 | $136.34 |
Earnings Per Share 💵 | 6.28 |
Dividend Yield 🔁 | 5.11 |
Company | Simon Property Group, Inc. |
Exchange | NYSE |
Address | 225 West Washington Street,, Indianapolis, USA |
Popular ESG Stocks
Stock | Marketcap | Industry | Price | Change % | 52 Week Range | Chart (24H) | EPS | Dividend Yield |
---|---|---|---|---|---|---|---|---|
NVIDIA Corporation NVDA | 3.27T | Semiconductors | $134.12 | 1.07% | 2.94 | 0.03% | ||
Microsoft Corporation MSFT | 3.39T | Software - Infrastructure | $456.68 | 0.48% | 12.94 | 0.72% | ||
Best Buy Co., Inc. BBY | 15.19B | Specialty Retail | $71.78 | 0.24% | 4.28 | 5.31% | ||
Adobe Inc. ADBE | 178.55B | Software - Application | $418.93 | 0.42% | 15.14 | 0.00% | ||
Salesforce, Inc. CRM | 275.98B | Software - Application | $287.64 | 0.00% | 6.36 | 0.58% | ||
Intuit Inc. INTU | 186.29B | Software - Application | $666.36 | 0.67% | 10.67 | 0.62% | ||
Pool Corporation POOL | 12.10B | Industrial Distribution | $321.73 | 0.22% | 10.67 | 1.55% | ||
PayPal Holdings, Inc. PYPL | 70.08B | Credit Services | $72.06 | 0.36% | 4.45 | 0.00% | ||
Alphabet Inc. GOOGL | 2.02T | Internet Content & Information | $165.71 | 0.50% | 8.96 | 0.50% | ||
First Solar, Inc. FSLR | 18.05B | Solar | $168.29 | 2.04% | 11.78 | 0.00% |
FAQ
How much is Simon Property Group, Inc. (SPG) stock?
The current stock price of Simon Property Group, Inc. (SPG) is $162.75.