Our Costco Wholesale Corporation (COST) ESG Review
Symbol | COST |
Price | $890.31 |
52 Week High 📈 | $923.83 |
52 Week Low 📉 | $540.23 |
Earnings Per Share 💵 | 16.53 |
Dividend Yield 🔁 | 0.52 |
Our Take
Costco Wholesale Corporation operates as a membership warehouse club. The company engages in the operation of membership warehouses in the United States and Puerto Rico, Canada, the United Kingdom, Mexico, Japan, Australia, and through subsidiaries in Taiwan and South Korea. As of September 2, 2018, it operated 746 membership warehouses.
The company has been recognized for its sustainable and responsible business practices, including being named to the Barron’s 100 Most Sustainable Companies list for 2018; being ranked No. 2 on the Dow Jones Sustainability World Index for retailers in 2017; and achieving a 5-palm rating from Climate Counts for taking action on climate change.
In terms of environmental impact, Costco Wholesale Corporation has been working to reduce its greenhouse gas emissions by investing in renewable energy and improving energy efficiency at its warehouses. As of September 2018, the company had installed solar panels on 125 of its warehouses and was using wind power at 24 locations. In addition, it had implemented energy-efficient lighting and refrigeration systems across its warehouse network.
Low prices on a variety of products
Efficient operations
Good corporate governance practices
May not be the best long-term investment
High employee turnover
Company | Costco Wholesale Corporation |
Exchange | NASDAQGS |
Address | 999 Lake Drive,, Issaquah, USA |
Popular ESG Stocks
Stock | Marketcap | Industry | Price | Change % | 52 Week Range | Chart (24H) | EPS | Dividend Yield |
---|---|---|---|---|---|---|---|---|
NVIDIA Corporation NVDA | 3.30T | Semiconductors | $134.42 | 0.29% | 2.13 | 0.03% | ||
Microsoft Corporation MSFT | 3.08T | Software - Infrastructure | $414.91 | 0.22% | 11.81 | 0.80% | ||
Best Buy Co., Inc. BBY | 20.99B | Specialty Retail | $97.74 | 0.23% | 5.79 | 3.86% | ||
Adobe Inc. ADBE | 220.19B | Software - Infrastructure | $500.20 | 0.67% | 11.79 | 0.00% | ||
Salesforce, Inc. CRM | 275.87B | Software - Application | $288.57 | 0.55% | 5.75 | 0.55% | ||
Intuit Inc. INTU | 173.42B | Software - Application | $618.70 | 0.10% | 10.40 | 0.67% | ||
Pool Corporation POOL | 14.04B | Industrial Distribution | $366.93 | 1.22% | 11.89 | 1.32% | ||
PayPal Holdings, Inc. PYPL | 82.34B | Credit Services | $80.54 | 1.98% | 4.12 | 0.00% | ||
Alphabet Inc. GOOGL | 2.01T | Internet Content & Information | $163.04 | 0.59% | 6.97 | 0.49% | ||
First Solar, Inc. FSLR | 22.87B | Solar | $213.62 | 4.18% | 11.19 | 0.00% |
FAQ
How much is Costco Wholesale Corporation (COST) stock?
The current stock price of Costco Wholesale Corporation (COST) is $890.31.