Our (COST) ESG Review
Symbol | COST |
Price | $490.85 |
52 Week High š | $612.27 |
52 Week Low š | $406.51 |
Earnings Per Share šµ | 13.6 |
Dividend Yield š | 0.73575997 |
Costco Wholesale Corporation operates as a membership warehouse club. The company engages in the operation of membership warehouses in the United States and Puerto Rico, Canada, the United Kingdom, Mexico, Japan, Australia, and through subsidiaries in Taiwan and South Korea. As of September 2, 2018, it operated 746 membership warehouses.
The company has been recognized for its sustainable and responsible business practices, including being named to the Barron’s 100 Most Sustainable Companies list for 2018; being ranked No. 2 on the Dow Jones Sustainability World Index for retailers in 2017; and achieving a 5-palm rating from Climate Counts for taking action on climate change.
In terms of environmental impact, Costco Wholesale Corporation has been working to reduce its greenhouse gas emissions by investing in renewable energy and improving energy efficiency at its warehouses. As of September 2018, the company had installed solar panels on 125 of its warehouses and was using wind power at 24 locations. In addition, it had implemented energy-efficient lighting and refrigeration systems across its warehouse network.
Low prices on a variety of products
Efficient operations
Good corporate governance practices
May not be the best long-term investment
High employee turnover
COST ESG Summary
This is a summary of 's ESG scores from Sustainalytics, MSCI, and ESG Enterprise.
ESG Rating Agency | Score or Rating |
Sustainalytics | 53 |
MSCI | |
ESG Enterprise | BBB |
Company | |
Exchange | NMS |
Address | 999 Lake Drive |
Popular ESG Stocks
Stock | Marketcap | Industry | Price | Change % | 52 Week Range | Chart (24H) | EPS | Dividend Yield |
---|---|---|---|---|---|---|---|---|
NVIDIA Corporation NVDA | 652.88B | Semiconductors | $261.99 | 1.15% | 2.35 | 0.06% | ||
Microsoft Corporation MSFT | 2.04T | SoftwareāInfrastructure | $273.78 | 0.57% | 9.01 | 0.96% | ||
Best Buy Co., Inc. BBY | 16.96B | Specialty Retail | $77.77 | 0.46% | 6.29 | 4.51% | ||
Adobe Inc. ADBE | 171.61B | SoftwareāInfrastructure | $374.22 | 3.12% | 10.27 | 0.00% | ||
Salesforce, Inc. CRM | 188.68B | SoftwareāApplication | $188.68 | 1.85% | 0.20 | 0.00% | ||
Intuit Inc. INTU | 119.68B | SoftwareāApplication | $422.03 | 2.47% | 6.87 | 0.71% | ||
Pool Corporation POOL | 13.56B | Industrial Distribution | $346.72 | 1.10% | 18.69 | 1.11% | ||
PayPal Holdings, Inc. PYPL | 86.80B | Credit Services | $76.72 | 4.79% | 2.09 | 0.00% | ||
Alphabet Inc. GOOGL | 1.35T | Internet Content & Information | $104.92 | 3.66% | 4.54 | 0.00% | ||
First Solar, Inc. FSLR | 22.31B | Solar | $209.25 | 2.23% | 0.41 | 0.00% |
FAQ
How much is (COST) stock?
The current stock price of (COST) is $490.85.
What is (COST)'s ESG Score?
(COST) has an ESG score of 53, BBB, and as rated from Sustainalytics, ESG Enterprise, and MSCI, respectively.