ESG Equity Screener
Tracked ESG Equities & Sustainability Ratings
Every company in coverage, with MSCI ESG benchmarks, Sustainalytics risk tiers, delayed or last-close market quotes, and financial metrics. Each row states its quote state.
Showing 76–100 of 162 Tracked ESG Equities
Sector: real-estate
| Company & Symbol | Exchange | Price | Day change | Quote state | MSCI ESG | Action |
|---|---|---|---|---|---|---|
| NYSE | N/A | — | Unavailable | — | ||
| NYSE | $37.27 USD | up +3.64% | Last closeOct 23, 8:00 PM GMT+0000 | — | ||
| NYSE | $23.62 USD | up +0.13% | Last closeOct 23, 8:01 PM GMT+0000 | BBB | ||
| NYSE | $24.68 USD | down -0.36% | Last closeOct 23, 8:00 PM GMT+0000 | — | ||
| NYSE | $61.10 USD | up +0.02% | Last closeOct 23, 8:00 PM GMT+0000 | — | ||
| NYSE | N/A | — | Unavailable | — | ||
| NYSE | N/A | — | Unavailable | — | ||
| NYSE | $43.75 USD | up +0.97% | Last closeOct 23, 8:00 PM GMT+0000 | — | ||
|
Macerich Company
MAC
|
NYSE | $24.10 USD | up +0.63% | Last closeOct 23, 8:00 PM GMT+0000 | — | |
| NYSE | N/A | — | Unavailable | — | ||
| NYSE | $27.59 USD | down -2.44% | Last closeOct 23, 8:00 PM GMT+0000 | — | ||
| NYSE | $14.27 USD | up +0.28% | Last closeOct 23, 8:00 PM GMT+0000 | — | ||
| NYSE | N/A | — | Unavailable | — | ||
| NYSE | N/A | — | Unavailable | — | ||
| NYSE | $119.78 USD | down -1.15% | Last closeOct 23, 8:00 PM GMT+0000 | — | ||
| NYSE | $10.87 USD | up +2.45% | Last closeOct 23, 8:00 PM GMT+0000 | — | ||
| NYSE | N/A | — | Unavailable | — | ||
| NYSE | $67.06 USD | up +0.15% | Last closeOct 23, 8:00 PM GMT+0000 | — | ||
| NYSE | $41.72 USD | down -0.97% | Last closeOct 23, 8:00 PM GMT+0000 | — | ||
| NYSE | N/A | — | Unavailable | — | ||
|
NETSTREIT Corp.
NTST
|
NYSE | $17.35 USD | up +1.94% | Last closeOct 23, 8:00 PM GMT+0000 | — | |
| NYSE | N/A | — | Unavailable | — | ||
| NYSE | $5.93 USD | up +2.77% | Last closeOct 23, 8:00 PM GMT+0000 | — | ||
| NYSE | $18.76 USD | down -1.73% | Last closeOct 23, 8:00 PM GMT+0000 | — | ||
| NYSE | $46.23 USD | down -0.15% | Last closeOct 23, 8:00 PM GMT+0000 | — |