Our Simon Property Group, Inc. (SPG) ESG Review
Simon Property Group, Inc.
$176.61
Symbol | SPG |
Price | $176.61 |
52 Week High 📈 | $186.00 |
52 Week Low 📉 | $133.11 |
Earnings Per Share 💵 | 7.53 |
Dividend Yield 🔁 | 4.69 |
Company | Simon Property Group, Inc. |
Exchange | NYSE |
Address | 225 West Washington Street,, Indianapolis, USA |
Popular ESG Stocks
Stock | Marketcap | Industry | Price | Change % | 52 Week Range | Chart (24H) | EPS | Dividend Yield |
---|---|---|---|---|---|---|---|---|
NVIDIA Corporation NVDA | 3.41T | Semiconductors | $139.06 | 2.96% | 2.54 | 0.03% | ||
Microsoft Corporation MSFT | 3.34T | Software - Infrastructure | $449.72 | 1.44% | 12.10 | 0.75% | ||
Best Buy Co., Inc. BBY | 18.64B | Specialty Retail | $87.19 | 0.55% | 5.84 | 4.04% | ||
Adobe Inc. ADBE | 241.83B | Software - Infrastructure | $549.37 | 0.42% | 11.82 | 0.00% | ||
Salesforce, Inc. CRM | 340.47B | Software - Application | $355.77 | 1.99% | 6.07 | 0.48% | ||
Intuit Inc. INTU | 187.53B | Software - Application | $669.95 | 3.54% | 10.29 | 0.61% | ||
Pool Corporation POOL | 14.31B | Industrial Distribution | $375.98 | 0.23% | 11.67 | 1.28% | ||
PayPal Holdings, Inc. PYPL | 91.21B | Credit Services | $90.98 | 2.50% | 4.18 | 0.00% | ||
Alphabet Inc. GOOGL | 2.40T | Internet Content & Information | $195.24 | 5.44% | 7.54 | 0.43% | ||
First Solar, Inc. FSLR | 21.53B | Solar | $201.07 | 0.91% | 11.61 | 0.00% |
FAQ
How much is Simon Property Group, Inc. (SPG) stock?
The current stock price of Simon Property Group, Inc. (SPG) is $176.61.