Our SJW Group (SJW) ESG Review
Symbol | SJW |
Price | $49.54 |
52 Week High 📈 | $66.41 |
52 Week Low 📉 | $48.83 |
Earnings Per Share 💵 | 2.77 |
Dividend Yield 🔁 | 3.19 |
Our Take
SJW Group (SJW) is a water utility holding company that provides water and wastewater services to over one million people in the United States. The company has a stable market position and a competitive advantage due to its diverse portfolio of regulated utilities and unregulated businesses. SJW’s financial health is robust, with a strong balance sheet and consistent revenue growth. The company has a history of investing in its infrastructure and expanding its service offerings, which presents potential growth opportunities. SJW’s commitment to sustainability is evident through its adoption of ESG principles and its investments in renewable energy and water conservation projects. Overall, SJW’s strong market position, financial health, and commitment to sustainability make it a potentially attractive investment opportunity for investors seeking a stable, long-term investment.
Strong commitment to environmental sustainability
Stable revenue from regulated utility services
Consistent dividend payments for investors
Limited growth potential in water sector
High capital expenditure requirements
Company | SJW Group |
Exchange | NYSE |
Address | 110 West Taylor Street,, San Jose, USA |
Popular ESG Stocks
Stock | Marketcap | Industry | Price | Change % | 52 Week Range | Chart (24H) | EPS | Dividend Yield |
---|---|---|---|---|---|---|---|---|
NVIDIA Corporation NVDA | 3.43T | Semiconductors | $140.22 | 0.39% | 2.54 | 0.03% | ||
Microsoft Corporation MSFT | 3.27T | Software - Infrastructure | $439.33 | 0.94% | 12.13 | 0.76% | ||
Best Buy Co., Inc. BBY | 18.57B | Specialty Retail | $86.85 | 1.79% | 5.84 | 4.04% | ||
Adobe Inc. ADBE | 197.18B | Software - Infrastructure | $447.94 | 0.27% | 12.36 | 0.00% | ||
Salesforce, Inc. CRM | 329.62B | Software - Application | $344.43 | 0.45% | 6.06 | 0.48% | ||
Intuit Inc. INTU | 180.63B | Software - Application | $645.29 | 1.10% | 10.26 | 0.61% | ||
Pool Corporation POOL | 13.38B | Industrial Distribution | $351.65 | 1.10% | 11.64 | 1.38% | ||
PayPal Holdings, Inc. PYPL | 88.47B | Credit Services | $88.25 | 1.55% | 4.18 | 0.00% | ||
Alphabet Inc. GOOGL | 2.41T | Internet Content & Information | $196.11 | 0.76% | 7.53 | 0.42% | ||
First Solar, Inc. FSLR | 19.94B | Solar | $186.21 | 0.08% | 11.60 | 0.00% |
FAQ
How much is SJW Group (SJW) stock?
The current stock price of SJW Group (SJW) is $49.54.