Our Sun Communities, Inc. (SUI) ESG Review
Symbol | SUI |
Price | $125.32 |
52 Week High 📈 | $147.83 |
52 Week Low 📉 | $110.98 |
Earnings Per Share 💵 | 1.85 |
Dividend Yield 🔁 | 3.04 |
Our Take
Sun Communities, Inc. (SUI) is a real estate investment trust that specializes in owning, operating, and developing manufactured housing communities, recreational vehicle resorts, and marinas throughout the United States and Canada. The company’s stable revenue streams and long-term leases provide a strong foundation for its financial health and growth potential. SUI’s market position is favorable, as the demand for affordable housing continues to increase, and the company’s competitive advantage lies in its ability to provide high-quality amenities and services to its residents. Additionally, SUI has a solid ESG profile, with a commitment to sustainability and social responsibility. Overall, SUI’s financial health, market position, and commitment to sustainability make it a promising investment opportunity for those seeking long-term growth potential in the real estate sector.
High demand for affordable housing options
Stable revenue from long-term leases
Focus on sustainable community development
Economic downturn impacts occupancy rates
High geographic concentration risk
Company | Sun Communities, Inc. |
Exchange | NYSE |
Address | 27777 Franklin Road, Suite 200, Southfield, USA |
Popular ESG Stocks
Stock | Marketcap | Industry | Price | Change % | 52 Week Range | Chart (24H) | EPS | Dividend Yield |
---|---|---|---|---|---|---|---|---|
NVIDIA Corporation NVDA | 3.43T | Semiconductors | $140.22 | 0.39% | 2.54 | 0.03% | ||
Microsoft Corporation MSFT | 3.27T | Software - Infrastructure | $439.33 | 0.94% | 12.13 | 0.76% | ||
Best Buy Co., Inc. BBY | 18.57B | Specialty Retail | $86.85 | 1.79% | 5.84 | 4.04% | ||
Adobe Inc. ADBE | 197.18B | Software - Infrastructure | $447.94 | 0.27% | 12.36 | 0.00% | ||
Salesforce, Inc. CRM | 329.62B | Software - Application | $344.43 | 0.45% | 6.06 | 0.48% | ||
Intuit Inc. INTU | 180.63B | Software - Application | $645.29 | 1.10% | 10.26 | 0.61% | ||
Pool Corporation POOL | 13.38B | Industrial Distribution | $351.65 | 1.10% | 11.64 | 1.38% | ||
PayPal Holdings, Inc. PYPL | 88.47B | Credit Services | $88.25 | 1.55% | 4.18 | 0.00% | ||
Alphabet Inc. GOOGL | 2.41T | Internet Content & Information | $196.11 | 0.76% | 7.53 | 0.42% | ||
First Solar, Inc. FSLR | 19.94B | Solar | $186.21 | 0.08% | 11.60 | 0.00% |
FAQ
How much is Sun Communities, Inc. (SUI) stock?
The current stock price of Sun Communities, Inc. (SUI) is $125.32.