Our TrueBlue, Inc. (TBI) ESG Review
TrueBlue, Inc.
$4.35
Symbol | TBI |
Price | $4.35 |
52 Week High 📈 | $12.29 |
52 Week Low 📉 | $3.95 |
Earnings Per Share 💵 | -4.17 |
Dividend Yield 🔁 |
Company | TrueBlue, Inc. |
Exchange | NYSE |
Address | 1015 A Street,, Tacoma, USA |
Popular ESG Stocks
Stock | Marketcap | Industry | Price | Change % | 52 Week Range | Chart (24H) | EPS | Dividend Yield |
---|---|---|---|---|---|---|---|---|
NVIDIA Corporation NVDA | 2.57T | Semiconductors | $105.38 | 2.60% | 2.94 | 0.04% | ||
Microsoft Corporation MSFT | 2.85T | Software - Infrastructure | $383.75 | 2.50% | 12.39 | 0.89% | ||
Best Buy Co., Inc. BBY | 13.70B | Specialty Retail | $64.83 | 2.14% | 4.28 | 5.99% | ||
Adobe Inc. ADBE | 153.25B | Software - Application | $359.58 | 2.16% | 15.13 | 0.00% | ||
Salesforce, Inc. CRM | 252.43B | Software - Application | $262.67 | 4.87% | 6.36 | 0.66% | ||
Intuit Inc. INTU | 169.76B | Software - Application | $607.24 | 1.88% | 10.67 | 0.70% | ||
Pool Corporation POOL | 11.56B | Industrial Distribution | $306.43 | 0.93% | 11.29 | 1.55% | ||
PayPal Holdings, Inc. PYPL | 62.66B | Credit Services | $64.10 | 2.63% | 3.99 | 0.00% | ||
Alphabet Inc. GOOGL | 1.94T | Internet Content & Information | $157.81 | 1.58% | 8.05 | 0.51% | ||
First Solar, Inc. FSLR | 14.35B | Solar | $133.84 | 2.09% | 12.02 | 0.00% |
FAQ
How much is TrueBlue, Inc. (TBI) stock?
The current stock price of TrueBlue, Inc. (TBI) is $4.35.