Our Westwood Holdings Group, Inc. (WHG) ESG Review
Westwood Holdings Group, Inc.
$15.62
Symbol | WHG |
Price | $15.62 |
52 Week High 📈 | $18.03 |
52 Week Low 📉 | $11.11 |
Earnings Per Share 💵 | 0.04 |
Dividend Yield 🔁 | 3.85 |
Company | Westwood Holdings Group, Inc. |
Exchange | NYSE |
Address | 200 Crescent Court, Suite 1200, Dallas, USA |
Popular ESG Stocks
Stock | Marketcap | Industry | Price | Change % | 52 Week Range | Chart (24H) | EPS | Dividend Yield |
---|---|---|---|---|---|---|---|---|
NVIDIA Corporation NVDA | 2.86T | Semiconductors | $117.06 | 3.10% | 2.94 | 0.04% | ||
Microsoft Corporation MSFT | 3.22T | Software - Infrastructure | $433.35 | 0.01% | 12.96 | 0.77% | ||
Best Buy Co., Inc. BBY | 14.48B | Specialty Retail | $68.38 | 2.55% | 4.28 | 5.70% | ||
Adobe Inc. ADBE | 164.07B | Software - Application | $384.97 | 0.52% | 15.13 | 0.00% | ||
Salesforce, Inc. CRM | 266.95B | Software - Application | $278.23 | 1.78% | 6.37 | 0.61% | ||
Intuit Inc. INTU | 179.24B | Software - Application | $641.14 | 2.33% | 10.71 | 0.66% | ||
Pool Corporation POOL | 11.12B | Industrial Distribution | $295.79 | 0.15% | 10.69 | 1.69% | ||
PayPal Holdings, Inc. PYPL | 66.80B | Credit Services | $68.69 | 0.94% | 4.45 | 0.00% | ||
Alphabet Inc. GOOGL | 1.85T | Internet Content & Information | $151.38 | 7.26% | 8.96 | 0.51% | ||
First Solar, Inc. FSLR | 13.92B | Solar | $129.78 | 2.38% | 11.78 | 0.00% |
FAQ
How much is Westwood Holdings Group, Inc. (WHG) stock?
The current stock price of Westwood Holdings Group, Inc. (WHG) is $15.62.