Our Westwood Holdings Group, Inc. (WHG) ESG Review
Westwood Holdings Group, Inc.
$15.69
Symbol | WHG |
Price | $15.69 |
52 Week High 📈 | $18.03 |
52 Week Low 📉 | $11.00 |
Earnings Per Share 💵 | 0.33 |
Dividend Yield 🔁 | 3.86 |
Company | Westwood Holdings Group, Inc. |
Exchange | NYSE |
Address | 200 Crescent Court, Suite 1200, Dallas, USA |
Popular ESG Stocks
Stock | Marketcap | Industry | Price | Change % | 52 Week Range | Chart (24H) | EPS | Dividend Yield |
---|---|---|---|---|---|---|---|---|
NVIDIA Corporation NVDA | 3.42T | Semiconductors | $139.63 | 3.38% | 2.54 | 0.03% | ||
Microsoft Corporation MSFT | 3.34T | Software - Infrastructure | $449.32 | 1.35% | 12.10 | 0.75% | ||
Best Buy Co., Inc. BBY | 18.64B | Specialty Retail | $87.17 | 0.53% | 5.84 | 4.04% | ||
Adobe Inc. ADBE | 242.10B | Software - Infrastructure | $549.97 | 0.53% | 11.82 | 0.00% | ||
Salesforce, Inc. CRM | 341.14B | Software - Application | $356.47 | 2.19% | 6.07 | 0.48% | ||
Intuit Inc. INTU | 187.05B | Software - Application | $668.24 | 3.27% | 10.29 | 0.61% | ||
Pool Corporation POOL | 14.31B | Industrial Distribution | $376.08 | 0.26% | 11.67 | 1.28% | ||
PayPal Holdings, Inc. PYPL | 91.06B | Credit Services | $90.83 | 2.33% | 4.18 | 0.00% | ||
Alphabet Inc. GOOGL | 2.38T | Internet Content & Information | $194.19 | 4.87% | 7.54 | 0.43% | ||
First Solar, Inc. FSLR | 21.57B | Solar | $201.44 | 0.73% | 11.61 | 0.00% |
FAQ
How much is Westwood Holdings Group, Inc. (WHG) stock?
The current stock price of Westwood Holdings Group, Inc. (WHG) is $15.69.