Our Humana Inc. (HUM) ESG Review
Symbol | HUM |
Price | $278.20 |
52 Week High 📈 | $486.00 |
52 Week Low 📉 | $213.31 |
Earnings Per Share 💵 | 11.46 |
Dividend Yield 🔁 | 1.27 |
Our Take
Humana Inc. is a leading health and well-being company that offers a wide range of insurance products and services designed to meet the needs of its customers. The company’s operations are organized into four business segments: Healthcare Services, Retail, Government, and Other Businesses.
Humana is committed to delivering high-quality, affordable health care and promoting healthy lifestyles. The company strives to be a good corporate citizen and improve the communities it serves.
Humana’s ESG efforts are focused on improving access to quality health care, promoting healthy lifestyles, and being a good corporate citizen. The company has been recognized as a leader in environmental, social, and governance (ESG) investing. Humana is a signatory of the United Nations Global Compact and participates in the Carbon Disclosure Project. The company has been named to the Dow Jones Sustainability Index for eight consecutive years.
One of the nation's leading health and well-being companies
Recognized as a World's Most Ethical Company by the Ethisphere Institute for the 8th year in a row
Ranked among America's MostJust Companies by Forbes|
ecent $2.5 billion settlement with DOJ for allegedly overbilling Medicare
Potential loss of revenue if ACA is repealed
Company | Humana Inc. |
Exchange | NYSE |
Address | Humana Building, 500 West Main Street, Louisville, USA |
Popular ESG Stocks
Stock | Marketcap | Industry | Price | Change % | 52 Week Range | Chart (24H) | EPS | Dividend Yield |
---|---|---|---|---|---|---|---|---|
NVIDIA Corporation NVDA | 3.41T | Semiconductors | $139.31 | 3.14% | 2.54 | 0.03% | ||
Microsoft Corporation MSFT | 3.34T | Software - Infrastructure | $448.99 | 1.28% | 12.12 | 0.74% | ||
Best Buy Co., Inc. BBY | 18.62B | Specialty Retail | $87.07 | 0.42% | 5.84 | 4.04% | ||
Adobe Inc. ADBE | 242.08B | Software - Infrastructure | $549.93 | 0.53% | 12.37 | 0.00% | ||
Salesforce, Inc. CRM | 339.59B | Software - Application | $354.85 | 1.73% | 6.07 | 0.48% | ||
Intuit Inc. INTU | 187.70B | Software - Application | $670.56 | 3.63% | 10.26 | 0.61% | ||
Pool Corporation POOL | 14.30B | Industrial Distribution | $375.66 | 0.15% | 11.65 | 1.28% | ||
PayPal Holdings, Inc. PYPL | 90.98B | Credit Services | $90.75 | 2.24% | 4.18 | 0.00% | ||
Alphabet Inc. GOOGL | 2.40T | Internet Content & Information | $195.40 | 5.52% | 7.54 | 0.41% | ||
First Solar, Inc. FSLR | 21.52B | Solar | $201.00 | 0.95% | 11.62 | 0.00% |
FAQ
How much is Humana Inc. (HUM) stock?
The current stock price of Humana Inc. (HUM) is $278.20.