Our Extra Space Storage Inc. (EXR) ESG Review
Extra Space Storage Inc.
$148.15
Symbol | EXR |
Price | $148.15 |
52 Week High 📈 | $184.87 |
52 Week Low 📉 | $121.03 |
Earnings Per Share 💵 | 4.3 |
Dividend Yield 🔁 | 4.4 |
Company | Extra Space Storage Inc. |
Exchange | NYSE |
Address | 2795 East Cottonwood Parkway, Suite 300, Salt Lake City, USA |
Popular ESG Stocks
Stock | Marketcap | Industry | Price | Change % | 52 Week Range | Chart (24H) | EPS | Dividend Yield |
---|---|---|---|---|---|---|---|---|
NVIDIA Corporation NVDA | 2.87T | Semiconductors | $117.52 | 0.13% | 2.94 | 0.03% | ||
Microsoft Corporation MSFT | 3.26T | Software - Infrastructure | $438.16 | 0.00% | 12.96 | 0.77% | ||
Best Buy Co., Inc. BBY | 14.62B | Specialty Retail | $69.08 | 0.50% | 4.28 | 5.56% | ||
Adobe Inc. ADBE | 164.42B | Software - Application | $385.79 | 0.47% | 15.13 | 0.00% | ||
Salesforce, Inc. CRM | 268.75B | Software - Application | $280.10 | 0.13% | 6.37 | 0.60% | ||
Intuit Inc. INTU | 183.06B | Software - Application | $654.81 | 0.19% | 10.71 | 0.65% | ||
Pool Corporation POOL | 11.30B | Industrial Distribution | $300.65 | 0.33% | 10.68 | 1.69% | ||
PayPal Holdings, Inc. PYPL | 68.87B | Credit Services | $70.82 | 0.48% | 4.45 | 0.00% | ||
Alphabet Inc. GOOGL | 1.88T | Internet Content & Information | $154.04 | 0.16% | 8.96 | 0.55% | ||
First Solar, Inc. FSLR | 14.37B | Solar | $134.00 | 0.18% | 11.77 | 0.00% |
FAQ
How much is Extra Space Storage Inc. (EXR) stock?
The current stock price of Extra Space Storage Inc. (EXR) is $148.15.