Our Southwest Gas Holdings, Inc. (SWX) ESG Review
Southwest Gas Holdings, Inc.
$73.08
Symbol | SWX |
Price | $73.08 |
52 Week High 📈 | $80.29 |
52 Week Low 📉 | $64.31 |
Earnings Per Share 💵 | 2.76 |
Dividend Yield 🔁 | 3.45 |
Company | Southwest Gas Holdings, Inc. |
Exchange | NYSE |
Address | 8360 South Durango Drive, Post Office Box 98510, Las Vegas, USA |
Popular ESG Stocks
Stock | Marketcap | Industry | Price | Change % | 52 Week Range | Chart (24H) | EPS | Dividend Yield |
---|---|---|---|---|---|---|---|---|
NVIDIA Corporation NVDA | 2.81T | Semiconductors | $115.18 | 5.91% | 2.94 | 0.04% | ||
Microsoft Corporation MSFT | 2.85T | Software - Infrastructure | $383.25 | 0.74% | 12.40 | 0.87% | ||
Best Buy Co., Inc. BBY | 15.51B | Specialty Retail | $72.55 | 3.03% | 4.28 | 5.08% | ||
Adobe Inc. ADBE | 190.39B | Software - Infrastructure | $437.78 | 0.95% | 12.36 | 0.00% | ||
Salesforce, Inc. CRM | 274.13B | Software - Application | $285.25 | 2.96% | 6.37 | 0.58% | ||
Intuit Inc. INTU | 165.75B | Software - Application | $592.90 | 1.06% | 10.68 | 0.71% | ||
Pool Corporation POOL | 12.58B | Industrial Distribution | $334.20 | 2.38% | 11.30 | 1.40% | ||
PayPal Holdings, Inc. PYPL | 67.66B | Credit Services | $68.40 | 0.61% | 3.99 | 0.00% | ||
Alphabet Inc. GOOGL | 2.04T | Internet Content & Information | $166.78 | 1.67% | 8.04 | 0.49% | ||
First Solar, Inc. FSLR | 14.55B | Solar | $135.89 | 2.31% | 12.02 | 0.00% |
FAQ
How much is Southwest Gas Holdings, Inc. (SWX) stock?
The current stock price of Southwest Gas Holdings, Inc. (SWX) is $73.08.