Our Verizon Communications Inc. (VZ) ESG Review
Verizon Communications Inc.
$43.13
Symbol | VZ |
Price | $43.13 |
52 Week High 📈 | $47.36 |
52 Week Low 📉 | $37.59 |
Earnings Per Share 💵 | 4.2 |
Dividend Yield 🔁 | 6.28 |
Sector: Communication Services
Industry: Integrated Telecommunication Services
Website: www.verizon.com
Company | Verizon Communications Inc. |
Exchange | NYSE |
Address | 1095 Avenue of the Americas,, New York, USA |
Popular ESG Stocks
Stock | Marketcap | Industry | Price | Change % | 52 Week Range | Chart (24H) | EPS | Dividend Yield |
---|---|---|---|---|---|---|---|---|
NVIDIA Corporation NVDA | 3.24T | Semiconductors | $132.83 | 0.78% | 2.94 | 0.03% | ||
Microsoft Corporation MSFT | 3.38T | Software - Infrastructure | $454.86 | 0.51% | 12.92 | 0.73% | ||
Best Buy Co., Inc. BBY | 14.98B | Specialty Retail | $70.76 | 0.87% | 4.28 | 5.37% | ||
Adobe Inc. ADBE | 176.59B | Software - Application | $414.33 | 0.07% | 15.12 | 0.00% | ||
Salesforce, Inc. CRM | 271.93B | Software - Application | $283.42 | 0.40% | 6.35 | 0.59% | ||
Intuit Inc. INTU | 186.21B | Software - Application | $666.07 | 0.92% | 12.26 | 0.62% | ||
Pool Corporation POOL | 11.41B | Industrial Distribution | $303.47 | 0.23% | 10.68 | 1.65% | ||
PayPal Holdings, Inc. PYPL | 69.49B | Credit Services | $71.45 | 0.28% | 4.45 | 0.00% | ||
Alphabet Inc. GOOGL | 2.08T | Internet Content & Information | $170.87 | 1.37% | 8.95 | 0.49% | ||
First Solar, Inc. FSLR | 16.77B | Solar | $156.35 | 4.30% | 11.77 | 0.00% |
FAQ
How much is Verizon Communications Inc. (VZ) stock?
The current stock price of Verizon Communications Inc. (VZ) is $43.13.